Product Specification
Model Name/Number | PQWT-S300 |
Brand | PQWT |
Minimum Order Quantity | 1 unit |
Packaging Details | 8 kg |
Delivery Time | In stock |
Payment Terms | Bank transfer |
Supply Ability | 1000 units per month |
Place of Origin | China |
Certification | CE, ISO |
Specifications
Technical Parameter
Model | PQWT-S300 |
Measuring depth | 0-100/0-150/0-300m |
Measuring frequency | Single frequency, three frequency, 36/ 48frequency |
Power supply | Battery Model 26650*2pcs # 4000mAh Rechargeable lithium battery |
A/D conversion | 16-bit 1Msps |
Measuring range | 0mV-2000mV the instrument automatically switches |
Measuring accuracy | 0.001 mV |
Measurement channel | Six channels |
Unit of measurement data |
The electric field components of different frequencies
of the earth electromagnetic field △Vs (mV) |
Channel gain | 0~500,000 times |
Languages | English; Spanish; French; Arabic; Russian; Polish |
Power consumption | About 4W |
Display | Industrial-grade 7-inch high-definition digital touch LCD screen |
Working hours | 6-8 hours |
G.W/Shipping | G.W: 8KG |
Competitive Advantage
- Be suitable for plain, hill, mountain land, highland, basin all kinds of geologic
structure application. - Automatic mapping in the instrument, get drilling position and depth result at
site. - Professional user group offers 24 hours after sale service.
- The average accuracy of more than 92% from user’s feedback.
- Six languages including English/Spanish/French/Arabic/Russian/Polish, are
optional. We can custom the language. - It is widely used for drinking water, agricultural irrigation water detection.
- Non-professionals can learn the operation way in 5 minutes.
- only 1-2 people can operate.
- Two years warranty.
Reviews
There are no reviews yet.