Product Specification
Model Number/Name | Invenio Pro |
Brand | Nokta-Makro |
Range | 4 meter |
Alarm Mode | Sound |
Voltage | 12 V |
Operating System | Embedded Linux System |
Graphic Process | OPEN GL |
Sensor | IPTU (Integrated Positional Tracking Unit) Sensor |
Operating Principle | VLF |
Operating Frequency | 5kHz /14kHz /20kHz |
Audio Frequencies | 150Hz – 700Hz adjustable |
Display | 7″ 800×480 18 Bit RGB TFT Screen |
Sensitivity Range | 1-99 |
Warranty | 2 Years |
Minimum Order Quantity | 1 |
Specifications
Operating System | Embedded Linux System |
Graphic Process | OPEN GL |
Sensor | IPTU (Integrated Positional Tracking Unit) Sensor |
Operating Principle | VLF |
Operating Frequency | 5kHz/14kHz/20kHz |
Audio Frequencies | 150Hz – 700Hz adjustable |
Search Modes | 3 Non-Motion (Basic/Expert/Ground Anomaly & Cavity) and 3 Motion (All Metal/Fast/Deep) |
Iron Audio | Yes |
Tone Break | Yes |
Notch Filter | Yes |
Languages | English / German / Greek / Turkish / French / Italian / Russian / Arabic/ Spanish / Chinese / Persian / Bulgarian / Serbian / Romanian / Dutch / Portuguese / Polish |
Ground Balance | Automatic / Manual / Tracking |
Pinpoint | Yes |
Frequency Shift | Yes |
Vibration | Yes |
Sensitivity Setting | 01-99 |
Target ID | 00-99 |
Search Coils | Waterproof DD Search Coil 28×18 cm (INV28) Waterproof DD Search Coil 40×35 cm (INV40) Waterproof DD Search Coil 56×40 cm (INV56) |
Display | 7″ 800×480 18 Bit RGB TFT Screen |
Backlight | Yes |
LED Flashlight | Yes |
Weight | System Box: 1.7kg (with 5500 mAh battery) Shaft and Handle: 2.4kg |
Length | 121cm -152cm adjustable |
Shaft Battery | 7.4 V 5400 mAh LiPo |
System Box Battery | 7.4 V 5500 mAh LiPo |
System Box Spare Battery | 7.4 V 9500 mAh LiPo (included in pro package only) |
Shaft Battery Life | Approximately 9 hours |
System Box Battery Life | Approximately 5 hours |
System Box Spare Battery Life | Approximately 9 hours |
Warranty | 2 Years |
Patents
|
Displaying the shape & dimensions of metals, displaying the depth of metals, displaying ground anomalies / cavities |
Reviews
There are no reviews yet.