Product information
Display | Colour LCD |
Applications | Land, Shallow water, Underwater, Freshwater beach, Saltwater beach, highly mineralized soils |
Kind | Digital, Motion |
Technology | Simultaneous multi-frequency |
Search frequency | 5 kHz, 10 kHz, 15 kHz, 20 kHz, 40 kHz and multi-IQ + |
Search coil | 28 cm (11″) waterproof DD search coil |
Weight | 1.3 kg |
Linkage | Telescopic carbon rods adjustable by cam locks from 63 – 144 cm |
Weathertightness | Waterproof up to 1 m, waterproof up to 2 m, waterproof up to 3 m, Waterproof up to 5 m, Control unit splashproof, Search coil waterproof |
Headphone | 3.5mm headphone jack |
Type and number of batteries | Li-Ion Battery |
Battery Autonomy | Approx. 9 hours |
Frequency changer | Yes, automatically, continuously automatically and manually (-9 to +9) |
Supplied Headphones | Minelab ML 85 Low Latency wireless headphones |
Threshold (background tone) | Yes, 0 to 25 |
Volume | Yes, 25 levels |
Conductance display | Yes, 1 – 99 |
Responsiveness | Very fast, eight-stage adjustable |
Object identification by audio sounds | Yes, 1, 2 or 5 tones |
Pinpoint function | Yes |
Scope of delivery
Manticore Metal Detector
M11 Search Coil (11″ Round Double D Coil)
Low Latency Wireless Headphones
Headphone cable
USB cable
Charging cable
Operating instructions
2 years manufacturer’s warranty
Reviews
There are no reviews yet.