Technical specifications
Research Principle | Multi-detection systems and functions, contains 3 optional systems to detect groundwater |
Operating Principle | Processing data and digital signals and converting them to visual and audible results |
Type of processing | Multiprocessing |
Type of processing | 32 Pit MICROCONTLLER |
Display Screen | TFT colourful screen with 800 x 480WVGA size, 16-bit colour depth |
Basic battery | 7.4 volts, 3300 mA |
Power consumption | Average consumption 400 mA |
Basic Battery Hours | (5 hours) and it may different regarding on screen brightness settings, sound levels and other functions that may be in playback mode. |
Electric charger | Power supply / power input 240-100 V AC, power output 15 V 1.2A |
storage capacity | 1 GB / it can save to 999 scans. |
Sound | High quality sounds, 32 KBIT/S, MP3 |
Sound notifications | Yes, with full control of sound levels in all functions. |
Vibrating Alert | Yes, (optional) |
Bluetooth: | No, not available. |
Languages: | Yes, multilingual, with 8 languages |
date and time | Yes |
password | Yes, resettable / or cancelled password |
Dimensions: | 49x21x15 cm |
Real dimensions | 54x50x20 cm |
Full weight in bag | 7 kg |
Weight for assembly | About 1 kg depending on the sensor connected to the device. |
Operating temperature: | From 10° C to 60° C |
Storage temperature | From 10° C to 80° C |
Humidity: | It can be stored and operated at 100% humidity. |
Reviews
There are no reviews yet.