Technical specifications
Measuring area | Indoor + outdoor pipeline | |||||||||
Sensor | Large + Middle + Triangular +Square Sensor | |||||||||
Frequency Range | 1-10000HZ | |||||||||
Gain | 10 levels adjustable | |||||||||
Volume | 10 levels adjustable | |||||||||
Operating Mode | General Detection; Locating Mode | |||||||||
Display | 7 Inch HD digital touch LCD screen | |||||||||
Charting hours | 7-8 hours | |||||||||
Working hours | 15 hours | |||||||||
Charger | 5V 2A USB | |||||||||
Languages | English. Spanish, French, Arabic, Turkish, Italian | |||||||||
Input Power | Around 2w | |||||||||
Working temperature | ( -20℃~ +50℃) | |||||||||
Weight (Host Machine) | 0.7Kg |
Reviews
There are no reviews yet.